High Performance Pre-coated Films
Series 5:High Performance Pre-coated Films
core advantage
Main application fields
Typical product parameters
| Product Model | Colour | Thickness Range(μm) | Typical Value | |||
| Thickness(μm) | Light Transmittance(%) | Haze (%) | Features | |||
| Y23 | Transparent | 2.0~300 | 50 | 88 | 3.00 | Transparent, polyurethane coating, alcohol rub resistant coating. |
| Y23G | Transparent | 12~250 | 125 | 90 | 1.20 | High Dyne level coating, ≥50 dynes/cm. |
| S23D | 透明 | 12~250 | 125 | 88 | 1.80 | High-transparency polyurethane coating, UV resin compatible; maintains adhesion after repeated UV exposures. |
| U23D | Transparent | 12~250 | 125 | 88 | 0.85 | 200~380nmHigh transparency, 98.2% UV blocking rate (200–380 nm), polyurethane coating, compatible with UV and thermal curing processes. |
| Y8600 | Yellow | 12~50 | 25 | 50 | 55.0 | Anti-static yellow film, surface resistivity 106Ω. |
